ADTRAN FNID Technical Information Seite 47

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 50
  • Inhaltsverzeichnis
  • FEHLERBEHEBUNG
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 46
Integrated Traffic Monitoring Troubleshooting
61202880L1-29.1E Copyright © 2008 ADTRAN, Inc. 47
The following is sample output from the show ip flow top-talkers hour detail command:
The results from this command show the Top Traffic statistics for network usage, providing a snapshot of
network activity and revealing anomalies and possible problems within the network.
Use the show ip flow top-talkers port [detail] command to display the list of application ports and the
amount of traffic that has been observed on each port. Using the detail keyword displays the information
for previous intervals, as well as the current interval.
# show ip flow top-talkers hour detail
0--------1---------2---------3---------4---------5---------6---------7---------8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
Current Hour Top Talkers Details
Top Traffic Sources: Top Traffic Destinations:
EOI Rank SrcIPaddress Bytes DestIPAddress Bytes
Current 1 10.10.19.1 503K 10.10.19.1 735K
2 172.30.216.196 135K 10.10.18.1 458K
3 10.10.18.1 44K 172.30.216.196 235K
4 10.162.37.71 25K 10.92.231.235 157K
5 10.92.231.235 7K 10.162.37.71 125K
13:45:00 1 10.10.19.1 503K 10.10.19.1 735K
2 172.30.216.196 135K 10.10.18.1 458K
3 10.10.18.1 44K 172.30.216.196 235K
4 10.162.37.71 25K 10.92.231.235 157K
5 10.92.231.235 7K 10.162.37.71 125K
13:40:00 1 10.10.19.1 503K 10.10.19.1 735K
2 172.30.216.196 135K 10.10.18.1 458K
3 10.10.18.1 44K 172.30.216.196 235K
4 10.162.37.71 25K 10.92.231.235 157K
5 10.92.231.235 7K 10.162.37.71 125K
13:35:00 1 10.10.19.1 503K 10.10.19.1 735K
2 172.30.216.196 135K 10.10.18.1 458K
3 10.10.18.1 44K 172.30.216.196 235K
4 10.162.37.71 25K 10.92.231.235 157K
5 10.92.231.235 7K 10.162.37.71 125K
.
.
.
12:50:00 1 10.10.19.1 503K 10.10.19.1 735K
2 172.30.216.196 135K 10.10.18.1 458K
3 10.10.18.1 44K 172.30.216.196 235K
4 10.162.37.71 25K 10.92.231.235 157K
5 10.92.231.235 7K 10.162.37.71 125K
Seitenansicht 46
1 2 ... 42 43 44 45 46 47 48 49 50

Kommentare zu diesen Handbüchern

Keine Kommentare